Security Information
No Malware Alert
There are no medium or high risk alerts at this time.
Recent Updates
Virus Pattern File   Jun 15
6.194.14
Scan Engine 8.900  



Malware
MALWARE NAME RISK RATING ADVISORY DATE   PATTERN FILE
 TROJ_DELPACK.A Low Nov 18, 2009 06.632.01 (CPR)
 PE_DELPACK.A Low Nov 18, 2009 Available soon
 TROJ_FAKEAV.TUL Low Nov 4, 2009 6.601.00
 BKDR_CLICKER.EYE Low Nov 3, 2009 6.603.00
 TROJ_SCAR.AGQX Low Nov 3, 2009 6.603.00
 TROJ_MONKIF.M Low Nov 2, 2009 6.501.00
 TROJ_VIDRO.AA Low Oct 28, 2009 6.583.00
 OSX_LOSEGAM.A Low Oct 27, 2009 6.581.00
 TROJ_ZBOT.CKA Low Oct 22, 2009 6.639.00
 TROJ_FAKEAV.BLV Low Oct 20, 2009 6.585.00
 VBS_PSYME.DMB Low Oct 19, 2009 6.549.00
 BKDR_RUNRUB.A Low Oct 18, 2009 6.549.00
 VBS_PSYME.DLV Low Oct 18, 2009 6.595.00
 TROJ_PIDIEF.ABA Low Oct 13, 2009 6.615.00
 JS_AGENTT.DT Low Oct 9, 2009 6.523.00
 TROJ_PIDIEF.UO Low Oct 9, 2009 6.523.00
 BKDR_PROTUX.BD Low Oct 9, 2009 6.553.00
 WORM_ASPXOR.AB Low Sep 22, 2009 6.467.00
 TROJ_FAKEVIME.AG Low Sep 21, 2009 6.607.00
 OSX_JAHLAV.M Low Sep 17, 2009 6.528.03 (CPR)
   Page: 1 2

A Controlled Pattern File Release (CPR) is a manually loadable, pre-release version of a Trend Micro virus protection database, designed to provide users with additional antivirus protection in between official pattern file releases.

Quick Links